| Item No. | PSF1910 |
| Material: | Nylon,Silicone+Stainless steel |
| Weight: | 1lb,2lbs or 4lbs; |
| MOQ: | 100 sets; |
| Color: | Panton colors available |
| Logo: | Customizable |
| Lead Time: | 3-5 days for the samples;20-30 days for the production; |
| HS Code: | 9506919000 |
| Item No. | PSF1910 |
| Material: | Nylon,Silicone+Stainless steel |
| Weight: | 1lb,2lbs or 4lbs; |
| MOQ: | 100 sets; |
| Color: | Panton colors available |
| Logo: | Customizable |
| Lead Time: | 3-5 days for the samples;20-30 days for the production; |
| HS Code: | 9506919000 |
Products Description
Advantages:
.Durable and skin comfortable silicone material;
.Adjustable ultra-stronge velcro tabpe,can be firmly fixed on the wrist/ankle;
.Sweat proof and ordor proof;
.Multi function for the fitness and healthy;
.Oem available(customized size/logo/color/packing available);
.Small order accepted;




